Oase Biopress 10000 Pond Filter
- Combination of mechanical biological cleaning and effective UVC technology
- Including OASE Clear Water Guarantee
- Ideal for supplying higher elevated ponds, reservoirs and other water features
- A patented cleaning function integrated in the cover facilitates cleaning of the filter
- Quick release provides easy filter opening and closing for maintenance purposes
- It can be buried for almost invisible integration in the garden
- Supplied with all hose connections for fast and trouble free installation
Oase Biopress 10000 pond filter Specifications:
Dimensions (Ø x H) | mm | 350 x 570 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption UVC | W | 14 |
Power cable length UVC | m | 3.00 |
Net weight | kg | 5.00 |
Guarantee | Years | 2 |
UVC power | W | 11 |
Number of blue filter foams | Units | 2 |
Number of black filter foams | Units | 2 |
Number of bio-surface elements | Units | 30 |
Pollutant level indicator | Yes | |
Temperature display | No | |
Inlet connections | mm | 19 / 25 / 32 / 38 |
Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
Connections, outlet | mm | 19 / 25 / 32 / 38 |
Outlet connections | ¾", 1", 1 ¼", 1 ½" | |
Max. operating pressure | bar | 0.20 |
Suitable for ponds up to max. | m³ | 10.0 |
Suitable for ponds with fish stock | m³ | 5.0 |
Suitable for ponds with koi | m³ | 2.5 |
If you have any questions about this product and whether it's the right filter for your pond or just need general advice, contact us and a member of our friendly pond team will be more than happy to answer all of your questions.
Why not check out our Instagram for the latest updates on our livestock, products and in store offers!
Additional information
Brands | OASE |
---|