Oase Biopress 4000 Filter
- Combination of mechanical biological cleaning and effective UVC technology
- Including OASE Clear Water Guarantee
- Ideal for supplying higher elevated watercourses
- A patented cleaning function integrated in the cover facilitates cleaning of the filter
- Quick release provides easy filter opening and closing for maintenance purposes
- It can be buried for almost invisible integration in the garden
- Supplied with all hose connections for fast and trouble free installation
Oase Biopress 4000 Filter Specifications
Dimensions (Ø x H) | mm | 225 x 335 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption UVC | W | 11 |
Power cable length UVC | m | 3.00 |
Net weight | kg | 2.50 |
Guarantee | Years | 2 |
UVC power | W | 7 |
Number of blue filter foams | Units | 1 |
Number of black filter foams | Units | 2 |
Number of bio-surface elements | Units | 0 |
Pollutant level indicator | Yes | |
Temperature display | No | |
Inlet connections | mm | 19 / 25 / 32 / 38 |
Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
Connections, outlet | mm | 19 / 25 / 32 / 38 |
Outlet connections | ¾", 1", 1 ¼", 1 ½" | |
Max. operating pressure | bar | 0.20 |
Suitable for ponds up to max. | m³ | 4.0 |
Suitable for ponds with fish stock | m³ | 2.0 |
Suitable for ponds with koi | m³ | 1.0 |
If you have any questions about this product and whether it's the right product for your pond or just need a little bit of guidance, please contact us and a member of our friendly Tropical Team will be very happy to answer all of your questions.
Additional information
Brands | OASE |
---|